Copyright © 2025 cropsterchemical.com, All rights reserved. Powered by PixelFortis
100 ML,250, 500ML, 1LTR
Contact AND Stomach Insecticide
Crop | Target Pests | Dosage (a.i.) (g/acre) | Dosage (Formulation) (ml/acre) | Water Dilution (L/acre) | Waiting Period (Days) |
---|---|---|---|---|---|
Cotton | Aphid, Jassids, Thrips, Whitefly, Spodoptera litura, Spotted Bollworm, Pink Bollworm, American Bollworm | 200 + 20 | 400 | 200 – 400 | 15 |
Rice (Paddy) | Stem Borer, Leaf Folder | 125 + 13 | 250 – 300 | 200 – 280 | 15 |
Brinjal | Shoot & Fruit Borer | 200 + 20 | 400 | 200 | 7 |
Cabbage | Diamond Back Moth | 150 + 15 | 300 | 200 | 5 |
Okra (Bhindi) | Fruit Borer (Earias vitella) | 200 + 20 | 400 | 200 | 10 |
Cultivating Innovation, Nourishing Growth