Copyright © 2025 cropsterchemical.com, All rights reserved. Powered by PixelFortis
50ML,100ML,250ML,500ML,1LTR
Crop | Target Pests | Dosage (a.i.) (g/acre) | Dosage (Formulation) (ml/acre) | Water Dilution (L/acre) | Waiting Period (Days) |
---|---|---|---|---|---|
Cotton | Bollworms | 4.4 | 232 | 200 | 15 |
Chilli | Fruit Borer, Thrips | 2.9 | 150 | 200 | 3 |
Chickpea | Pod Borer (Helicoverpa armigera) | 2.9 | 150 | 200 | 14 |
Paddy (Rice) | Leaf Folder, Hispa | 3.2 | 170 | 200 | 48 |
Soybean | Green Semilooper, Pod Borer, Girdle Beetle, Tobacco Caterpillar | 3.2 | 170 | 200 | 20 |
Cultivating Innovation, Nourishing Growth